Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
pleniaires:pleniere23mai2019 [2019/05/22 20:55] – [Programme] lbessonpleniaires:pleniere23mai2019 [2019/05/24 11:02] fconil
Ligne 1: Ligne 1:
-L'assemblée ARAMIS-2019 aura lieu le **jeudi 23 mai 2019** sur le campus de la Doua dans l’amphithéâtre Lederer du bâtiment ICBMS.+L'assemblée ARAMIS-2019 a eu lieu le **jeudi 23 mai 2019** sur le campus de la Doua dans l’amphithéâtre Lederer du bâtiment ICBMS.
  
 Le thème retenu cette année est : **La reproductibilité en pratique : méthodes et outils** Le thème retenu cette année est : **La reproductibilité en pratique : méthodes et outils**
Ligne 9: Ligne 9:
   * Quel code : comment l'écrire, le stocker et garantir son exécution dans le temps ?   * Quel code : comment l'écrire, le stocker et garantir son exécution dans le temps ?
   * Est-ce que l'approche via des conteneur répond à cette problématique ?   * Est-ce que l'approche via des conteneur répond à cette problématique ?
- 
-====== Adresse et Accès ====== 
- 
-ICBMS - Bâtiment Edgar Lederer 
-1 Rue Victor Grignard 
-69622 Villeurbanne 
- 
-Lien Openstreetmap : [[https://osm.org/go/0AsreRjvw--?m=]] 
  
 ====== Webcast ====== ====== Webcast ======
  
-Cette journée sera vidéo-diffusée en direct par la cellule Webcast du CC-IN2P3https://webcast.in2p3.fr/live/journee-aramis-2019+Cette journée a été vidéo-diffusée en direct par la cellule Webcast du CC-IN2P3, les vidéo sont présentes sur https://webcast.in2p3.fr/live/journee-aramis-2019
  
 ====== Questionnaire de satisfaction ====== ====== Questionnaire de satisfaction ======
Ligne 38: Ligne 30:
 | :::   ^ 11h30-12h00 | **Panorama des solutions de diffusion et d’installation des codes logiciels dans un contexte HPC largement multi-utilisateurs**\\ {{ :pleniaires:23052019_bouttier.pdf |Présentation}} | Pierre-Antoine Bouttier et Violaine Louvet - UMS GRICAD | | :::   ^ 11h30-12h00 | **Panorama des solutions de diffusion et d’installation des codes logiciels dans un contexte HPC largement multi-utilisateurs**\\ {{ :pleniaires:23052019_bouttier.pdf |Présentation}} | Pierre-Antoine Bouttier et Violaine Louvet - UMS GRICAD |
 | Midi ^ 12h00-14h00 | Pause repas |  | | Midi ^ 12h00-14h00 | Pause repas |  |
-| Après-midi ^ 14h00 - 14h07 | **Lightning talk : Pipelines nextflow** | Jeremy Ganofsky - ENS Lyon | +| Après-midi ^ 14h00 - 14h07 | **Lightning talk : Pipelines nextflow** \\ {{ :pleniaires:aramis2019_lt_jganofsky.pdf |Présentation}}| Jeremy Ganofsky - ENS Lyon | 
-| :::   ^ 14h08 - 14h15 | **Lightning talk : Portail web pour soumettre, formater et partager des jeux de données dans R** | Stéphane Dray - Directeur de recherche CNRS au LBBE | +| :::   ^ 14h08 - 14h15 | **Lightning talk : Portail web pour soumettre, formater et partager des jeux de données dans R**\\ {{ :pleniaires:aramis_partager-les-jeux-de-donnees-avec-r_stephane-dray.pdf |Présentation}} | Stéphane Dray - Directeur de recherche CNRS au LBBE | 
-| :::   ^ 14h15 - 15h00 | **Présentation du MOOC Recherche Reproductible**\\ Utilisation d'un serveur Gitlab pour réaliser tous les exercices du MOOC, d'un espace personnel Jupyter par apprenant (Jupyterhub) avec un système de gestion de version simplifié. | Laurence Farhi\\ Benoit Rospars\\ INRIA LEARNING LAB Grenoble | +| :::   ^ 14h15 - 15h00 | **Présentation du MOOC Recherche Reproductible**\\ Utilisation d'un serveur Gitlab pour réaliser tous les exercices du MOOC, d'un espace personnel Jupyter par apprenant (Jupyterhub) avec un système de gestion de version simplifié. \\ {{ :pleniaires:aramis2019_mooc_rr_lfarhibrospars.pdf |Présentation}}| Laurence Farhi\\ Benoit Rospars\\ INRIA LEARNING LAB Grenoble | 
-| :::   ^ 15h00 - 15h30 | **Au-delà des conteneurs : environnements logiciels reproductibles avec GNU Guix**\\ La reproductibilité des expériences impliquant du logiciel est un enjeu scientifique majeur. Docker et Singularity peuvent répliquer un environnement logiciel à l’identique mais permettent difficilement d’aller au-delà et d’expérimenter.  Cet exposé parlera de comment GNU Guix entend concilier reproductibilité et expérimentation pour les environnements logiciels et de son positionnement par rapport aux « conteneurs » et aux outils de gestion de paquets. | L. Courtes - INRIA Bordeaux |+| :::   ^ 15h00 - 15h30 | **Au-delà des conteneurs : environnements logiciels reproductibles avec GNU Guix**\\ La reproductibilité des expériences impliquant du logiciel est un enjeu scientifique majeur. Docker et Singularity peuvent répliquer un environnement logiciel à l’identique mais permettent difficilement d’aller au-delà et d’expérimenter.  Cet exposé parlera de comment GNU Guix entend concilier reproductibilité et expérimentation pour les environnements logiciels et de son positionnement par rapport aux « conteneurs » et aux outils de gestion de paquets.\\ {{ :pleniaires:guix-lcourtes.pdf |Présentation}} | L. Courtes - INRIA Bordeaux |
 | :::   ^ 15h30 - 15h45 | Pause | | :::   ^ 15h30 - 15h45 | Pause |
-| :::   ^ 15h45 - 16h30 | **Execo a library to manage unix processes on thousands of remote hosts**\\ It is well designed for:\\ - prototyping experiments on distributed systems\\ - automatize admin tasks\\ - create reproducible experiments | Laurent Pouilloux - EC Lyon | +| :::   ^ 15h45 - 16h30 | **Execo a library to manage unix processes on thousands of remote hosts**\\ It is well designed for:\\ - prototyping experiments on distributed systems\\ - automatize admin tasks\\ - create reproducible experiments {{ :pleniaires:aramis2019_pouilloux_.pdf | Présentation}}| Laurent Pouilloux - EC Lyon | 
-| :::   ^ 16h30 - 17h00 | **Bistro: a library to build large-scale workflows in computational biology (OCaml)**\\ Computational pipelines for analyzing high-throughput genomics datasets typically consist of tens to hundreds of shell commands, generating thousands of files and running for days or weeks. While becoming rather complex pieces of software, they are most of the time still programmed using rudimentary tools like shell scripts, which offer very little help to develop large and reusable programs. In addition to being error-prone, implementing computational pipelines using shell scripts leaves lots of tedious aspects to the programmer, diverting her/his attention from data analysis considerations. In this work, I propose to leverage a modern, statically typed programming language to implement as a simple library a comfortable environment to develop bioinformatics pipelines. This library is named bistro and is written in the OCaml language. Among other features, it provides dependency tracking, parallel execution, resume-on-failure, automatic naming of intermediate files, easy deployment of pipelines using Docker or Singularity for enhanced reproducibility. Thanks to the compiler type checker, errors on file formats or typos in command arguments are detected at compile-time, that is even before running the pipeline. I'll show various benefits of embedding a pipeline development framework in a generalist language. Among other things, it becomes very easy to integrate a pipeline into a web server, or write extensible libraries of highly configurable pipelines.\\ | Philippe Veber - LBBE, UMR 5558 Lyon | +| :::   ^ 16h30 - 17h00 | **Bistro: a library to build large-scale workflows in computational biology (OCaml)**\\ Computational pipelines for analyzing high-throughput genomics datasets typically consist of tens to hundreds of shell commands, generating thousands of files and running for days or weeks. While becoming rather complex pieces of software, they are most of the time still programmed using rudimentary tools like shell scripts, which offer very little help to develop large and reusable programs. In addition to being error-prone, implementing computational pipelines using shell scripts leaves lots of tedious aspects to the programmer, diverting her/his attention from data analysis considerations. In this work, I propose to leverage a modern, statically typed programming language to implement as a simple library a comfortable environment to develop bioinformatics pipelines. This library is named bistro and is written in the OCaml language. Among other features, it provides dependency tracking, parallel execution, resume-on-failure, automatic naming of intermediate files, easy deployment of pipelines using Docker or Singularity for enhanced reproducibility. Thanks to the compiler type checker, errors on file formats or typos in command arguments are detected at compile-time, that is even before running the pipeline. I'll show various benefits of embedding a pipeline development framework in a generalist language. Among other things, it becomes very easy to integrate a pipeline into a web server, or write extensible libraries of highly configurable pipelines.\\ {{ :pleniaires:veber.pdf |Présentation}} | Philippe Veber - LBBE, UMR 5558 Lyon | 
-| :::   ^ 17h00 - 17h30 | **La plateforme web "Virtual Imaging Platform" pour une science ouverte et reproductible.** | Sorina Pop\\ Frédéric Cervenansky - CREATIS |+| :::   ^ 17h00 - 17h30 | **La plateforme web "Virtual Imaging Platform" pour une science ouverte et reproductible.** \\ {{ :pleniaires:vipreprod_aramis.pdf |Présentation}}\\ | Sorina Pop\\ Frédéric Cervenansky - CREATIS |
  
 ====== Accès Wifi ====== ====== Accès Wifi ======
  
 Les réseau Eduroam et Eduspot sont disponibles sur le site et vous pouvez demander via la fiche d'inscription la création d'un accès wifi. Les réseau Eduroam et Eduspot sont disponibles sur le site et vous pouvez demander via la fiche d'inscription la création d'un accès wifi.
- 
- 
-====== Inscription ====== 
- 
-L'inscription à cette journée est gratuite, obligatoire et doit être signée par votre direction.\\ 
- 
-Le formulaire de demande d'inscription est récupérable ici : {{:pleniaires:demandeinscription2019aramis.pdf|PDF}} 
- 
-Les demandes d'inscriptions dûment remplies et signées, sont à envoyer **avant le 25 avril 2019** à l'adresse mail suivante [[inscription2019.aramis@listes.resinfo.org]] 
  
pleniaires/pleniere23mai2019.txt · Dernière modification : 2019/06/27 08:08 de denis.pugnere
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0